Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2024-04-23 LAGUNA CITY 4 12 Low A 748' 939' Rent $22500 $30 $24
2024-04-21 LAGUNA CITY 3 36 Middle G 517' 644' Rent $16500 $32 $26
2024-04-21 LAGUNA CITY 1 1 Middle G 517' 639' Rent $16000 $31 $25
2024-04-21 LAGUNA CITY 1 15 Low C 522' 664' Rent $17500 $34 $26
2024-04-21 LAGUNA CITY 3 37 High G.H 1265' 1581' Sale $14.8M $11,700 $9,361
2024-04-21 SCENEWAY GARDEN 8 High A 537' 680' Sale $6.3M $11,732 $9,265
2024-04-20 LAGUNA CITY 3 34 High F 517' 644' Rent $17000 $33 $26
2024-04-19 LAGUNA CITY 1 5 High A 748' 932' Rent $22000 $29 $24
2024-04-18 LAGUNA CITY 2 28 High H 748' 932' Sale $8.55M $11,430 $9,174
2024-04-18 SCENEWAY GARDEN 7 High E 614' 783' Sale $8.05M $13,111 $10,281
2024-04-17 LAGUNA CITY 2 28 Middle F 517' 639' Rent $16800 $32 $26
2024-04-16 SCENEWAY GARDEN 1 Low G 517' 639' Sale $5.25M $10,155 $8,216
2024-04-16 LAGUNA CITY 4 12 Low H 748' 939' Sale $8.1M $10,829 $8,626
2024-04-16 LAGUNA CITY 1 1 High H 748' 932' Sale $9.08M $12,139 $9,742
2024-04-16 LAGUNA CITY 2 25 High B 517' 639' Sale $6.088M $11,776 $9,527
2024-04-16 LAGUNA CITY 1 3 High E 687' 857' Sale $7.45M $10,844 $8,693
2024-04-15 SCENEWAY GARDEN 1 Low B 537' 680' Rent $17000 $32 $25
2024-04-15 SCENEWAY GARDEN 7 High C 537' 680' Rent $17500 $33 $26
2024-04-14 LAGUNA CITY 2 29 Middle C 522' 644' Rent $16000 $31 $25
2024-04-14 LAGUNA CITY 2 31 High D 687' 857' Rent $19900 $29 $23
Source: All Information for reference. Use at own risk.
About Us