Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-04-19 LAGUNA CITY 1 4 High G 517' ' Rent $18000 $35
2026-04-18 LAGUNA CITY 1 13 Low G 517' ' Rent $19000 $37
2026-04-18 LAGUNA CITY 4 22 High E,F 1204' ' Sale $17.8M $14,784
2026-04-17 LAGUNA CITY 4 18 High H 748' ' Rent $27500 $37
2026-04-15 LAGUNA CITY 1 3 High E 687' ' Sale $8.08M $11,761
2026-04-13 LAGUNA CITY 1 7 Middle G 517' ' Sale $6.18M $11,954
2026-04-12 LAGUNA CITY 4 18 Low D 687' ' Sale $7.18M $10,451
2026-04-12 LAGUNA CITY 3 37 Low A 748' ' Sale $8.9M $11,898
2026-04-12 SCENEWAY GARDEN 6 High B 537' ' Sale $6.72M $12,514
2026-04-11 LAGUNA CITY 1 13 Low G 517' ' Rent $16700 $32
2026-04-10 HONG NGA COURT B Low 9 649' ' Sale $4.8M $7,396
2026-04-09 LAGUNA CITY 1 2 High F 517' ' Rent $18500 $36
2026-04-09 LAGUNA CITY 1 4 Low 1 517' ' Rent $17300 $33
2026-04-08 LAGUNA CITY 4 20 High B 517' ' Sale $6.75M $13,056
2026-04-07 LAGUNA CITY 1 7 Low G 517' ' Rent $17000 $33
2026-04-07 LAGUNA CITY 4 23 Low F 517' ' Rent $18300 $35
2026-04-07 LAGUNA CITY 10 Middle H 748' ' Sale $8.9M $11,898
2026-03-30 LAGUNA CITY 4 10 Low C 517' ' Rent $18500 $36
2026-03-30 LAGUNA CITY 1 4 Low A 748' ' Sale $8.18M $10,936
2026-03-30 LAGUNA CITY 4 19 High A 748' ' Sale $9.85M $13,168
Source: All Information for reference. Use at own risk.
About Us