Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2024-04-29 LAGUNA CITY 4 11 High E 687' 863' Rent $23000 $33 $27
2024-04-26 LAGUNA CITY 2 25 Middle F 517' 639' Sale $5.95M $11,509 $9,311
2024-04-25 LAGUNA CITY 2 26 High H 748' 932' Sale $9.54M $12,754 $10,236
2024-04-25 LAGUNA CITY 4 11 High D 687' 863' Sale $8.3M $12,082 $9,618
2024-04-24 KO CHUN COURT B Middle 15 424' 581' Sale $4.25M $10,024 $7,315
2024-04-23 SCENEWAY GARDEN 6 High G 612' 785' Rent $22000 $36 $28
2024-04-23 LAGUNA CITY 2 24 Low G 517' 639' Rent $16500 $32 $26
2024-04-23 LAGUNA CITY 2 27 High D 687' 857' Rent $19500 $28 $23
2024-04-23 LAGUNA CITY 1 4 Low H 748' 932' Sale $6.8M $9,091 $7,296
2024-04-22 LAGUNA CITY 1 4 High G 517' 639' Sale $5.88M $11,373 $9,202
2024-04-22 LAGUNA CITY 2 28 High D 687' 857' Sale $8M $11,645 $9,335
2024-04-21 LAGUNA CITY 3 36 Middle G 517' 644' Rent $16500 $32 $26
2024-04-21 LAGUNA CITY 1 1 Middle G 517' 639' Rent $16000 $31 $25
2024-04-21 LAGUNA CITY 1 15 Low C 522' 664' Rent $17500 $34 $26
2024-04-21 LAGUNA CITY 3 37 High G.H 1265' 1581' Sale $14.8M $11,700 $9,361
2024-04-21 SCENEWAY GARDEN 8 High A 537' 680' Sale $6.3M $11,732 $9,265
2024-04-20 LAGUNA CITY 4 22 Low A 748' 939' Sale $8.68M $11,604 $9,244
2024-04-20 LAGUNA CITY 3 34 High F 517' 644' Rent $17000 $33 $26
2024-04-19 LAGUNA CITY 1 5 High A 748' 932' Rent $22000 $29 $24
2024-04-18 HONG YING COURT A Low 13 489' 643' Sale $3.88M $7,935 $6,034
Source: All Information for reference. Use at own risk.
About Us