Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-10-02 LAGUNA CITY 4 21 Middle C 517' ' Sale $6.9M $13,346
2026-09-30 LAGUNA CITY 2 27 High H 748' ' Sale $9.6M $12,834
2026-09-23 LAGUNA CITY 1 8 High C 517' ' Sale $7.2M $13,926
2026-09-21 LAGUNA CITY 2 30 Low E 687' ' Sale $8.6M $12,518
2026-09-20 LAGUNA CITY 4 9 High G 517' ' Sale $6.35M $12,282
2026-09-10 LAGUNA CITY 2 25 High F 517' ' Sale $7.18M $13,888
2026-09-05 LAGUNA CITY 2 31 Middle D 687' ' Sale $8.6M $12,518
2026-09-02 LAGUNA CITY 1 7 Middle E 687' ' Sale $8.62M $12,547
2026-08-31 LAGUNA CITY 1 8 Middle C,D 1204' ' Sale $15.98M $13,272
2026-08-29 LAGUNA CITY 4 23 Middle F 517' ' Sale $6.68M $12,921
2026-08-25 LAGUNA CITY 4 21 High G 517' ' Sale $6.6M $12,766
2026-08-24 LAGUNA CITY 4 20 Middle C 517' ' Sale $6M $11,605
2026-08-10 LAGUNA CITY 4 22 Low A 748' ' Sale $8.3M $11,096
2026-08-10 LAGUNA CITY 3 35 Middle E 687' ' Sale $7.5M $10,917
2026-07-31 LAGUNA CITY 3 38 Middle C 526' ' Sale $6.98M $13,270
2026-07-29 LAGUNA CITY 1 14 Low F 517' ' Sale $6.39M $12,360
2026-07-25 LAGUNA CITY 4 11 Low A 748' ' Sale $8.25M $11,029
2026-07-15 LAGUNA CITY 1 14 Low E 687' ' Sale $7.72M $11,237
2026-07-11 LAGUNA CITY 2 31 Low F 517' ' Sale $6.48M $12,534
2026-07-08 LAGUNA CITY 3 38 High A,B 1273' ' Sale $14.8M $11,626
Source: All Information for reference. Use at own risk.
About Us