Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-04-07 LAGUNA CITY 10 Middle H 748' ' Sale $8.9M $11,898
2026-03-30 LAGUNA CITY 1 4 Low A 748' ' Sale $8.18M $10,936
2026-03-30 LAGUNA CITY 4 19 High A 748' ' Sale $9.85M $13,168
2026-03-29 LAGUNA CITY 2 29 Middle H 748' ' Sale $8.48M $11,337
2026-03-27 LAGUNA CITY 2 25 Middle G 517' ' Sale $6.28M $12,147
2026-03-27 LAGUNA CITY 2 29 High B 522' ' Sale $6.95M $13,314
2026-03-22 LAGUNA CITY 2 28 Low C 522' ' Sale $6.558M $12,563
2026-03-15 LAGUNA CITY 1 16 Middle F 517' ' Sale $6.2M $11,992
2026-03-14 LAGUNA CITY 4 21 High F 517' ' Sale $6.2M $11,992
2026-03-12 LAGUNA CITY 1 5 Low E 687' ' Sale $8M $11,645
2026-03-11 LAGUNA CITY 4 22 Middle A 748' ' Sale $8.95M $11,965
2026-03-10 LAGUNA CITY 3 34 Low B 522' ' Sale $5.85M $11,207
2026-03-09 LAGUNA CITY 3 3 Low H 748' ' Sale $8.5M $11,364
2026-03-06 LAGUNA CITY 1 3 High D 687' ' Sale $7.98M $11,616
2026-03-06 LAGUNA CITY 3 32 Low G 517' ' Sale $6.1M $11,799
2026-02-28 LAGUNA CITY 4 12 Low E 687' ' Sale $7.95M $11,572
2026-02-15 LAGUNA CITY 4 12 Low G 517' ' Sale $5.77M $11,161
2026-02-12 LAGUNA CITY 2 26 Middle D 687' ' Sale $7.8M $11,354
2026-02-11 LAGUNA CITY 3 37 Low A 748' ' Sale $8.2M $10,963
2026-02-09 LAGUNA CITY 3 38 Low D 687' ' Sale $7.18M $10,451
Source: All Information for reference. Use at own risk.
About Us