Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-07-25 LAGUNA CITY 4 11 Low A 748' ' Sale $8.25M $11,029
2026-07-15 LAGUNA CITY 1 14 Low E 687' ' Sale $7.72M $11,237
2026-07-11 LAGUNA CITY 2 31 Low F 517' ' Sale $6.48M $12,534
2026-07-08 LAGUNA CITY 3 38 High A,B 1273' ' Sale $14.8M $11,626
2026-07-06 LAGUNA CITY 3 38 Low F 517' ' Sale $5.98M $11,567
2026-06-30 LAGUNA CITY 1 3 Low C,D 1203' ' Sale $12.85M $10,682
2026-06-30 LAGUNA CITY 1 16 High F 517' ' Sale $4.65M $8,994
2026-06-29 LAGUNA CITY 4 21 Low C 517' ' Sale $6.4M $12,379
2026-06-26 LAGUNA CITY 3 36 High B 517' ' Sale $6.58M $12,727
2026-06-24 LAGUNA CITY 4 23 Middle H 748' ' Sale $9.15M $12,233
2026-06-22 LAGUNA CITY 4 19 Middle H 748' ' Sale $9.6M $12,834
2026-06-22 LAGUNA CITY 3 37 Middle H 748' ' Sale $9.45M $12,634
2026-06-19 LAGUNA CITY 4 10 Middle H 748' ' Sale $8.93M $11,939
2026-06-15 LAGUNA CITY 4 21 Low B 517' ' Sale $5.35M $10,348
2026-06-15 LAGUNA CITY 3 36 Middle E 687' ' Sale $8.45M $12,300
2026-06-12 LAGUNA CITY 4 18 Low H 748' ' Sale $7.48M $10,000
2026-06-10 LAGUNA CITY 2 28 Low F 517' ' Sale $5.95M $11,509
2026-06-03 LAGUNA CITY 1 8 Middle F 517' ' Sale $6.338M $12,259
2026-06-02 LAGUNA CITY 3 38 High G,H 1265' ' Sale $18.9M $14,941
2026-05-31 LAGUNA CITY 1 8 High C 517' ' Sale $7M $13,540
Source: All Information for reference. Use at own risk.
About Us