Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2025-10-09 LAGUNA CITY 2 31 Middle F 517' ' Sale $5.8M $11,219
2025-10-06 LAGUNA CITY 1 2 High B 517' ' Sale $5.5M $10,638
2025-10-05 LAGUNA CITY 1 15 Middle B 522' ' Sale $6M $11,494
2025-10-05 LAGUNA CITY 2 26 Low D 687' ' Sale $7.03M $10,233
2025-10-04 LAGUNA CITY 1 5 High A 748' ' Sale $7.8M $10,428
2025-10-01 LAGUNA CITY 3 38 High G 517' ' Sale $5.95M $11,509
2025-09-26 LAGUNA CITY 3 33 Middle B 522' ' Sale $5.68M $10,881
2025-09-26 LAGUNA CITY 4 11 Middle C 517' ' Sale $5.38M $10,406
2025-09-26 LAGUNA CITY 1 14 Low B 517' ' Sale $6M $11,605
2025-09-26 LAGUNA CITY 2 29 Middle F 517' ' Sale $5.6M $10,832
2025-09-25 LAGUNA CITY 3 38 High C 526' ' Sale $6.3M $11,977
2025-09-22 LAGUNA CITY 3 38 Middle C 526' ' Sale $6.3M $11,977
2025-09-22 LAGUNA CITY 1 14 Middle G 517' ' Sale $6.05M $11,702
2025-09-15 LAGUNA CITY 4 22 Low D 687' ' Sale $7.22M $10,509
2025-09-12 LAGUNA CITY 4 20 Low D 661' ' Sale $6.25M $9,455
2025-09-06 LAGUNA CITY 4 12 Low A 748' ' Sale $8.32M $11,123
2025-09-02 LAGUNA CITY 2 27 Low D 687' ' Sale $6.68M $9,723
2025-08-31 LAGUNA CITY 3 35 Low G 517' ' Sale $5.45M $10,542
2025-08-30 LAGUNA CITY 3 32 Low B 522' ' Sale $5.6M $10,728
2025-08-30 LAGUNA CITY 1 6 High B 517' 639' Sale $5.63M $10,890 $8,811
Source: All Information for reference. Use at own risk.
About Us