Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2025-02-27 HONG NGA COURT C High 14 435' ' Sale $3.2M $7,356
2025-02-26 LEI ON COURT B Middle 4 506' ' Sale $4.15M $8,202
2025-02-24 YAU CHUI COURT D High 3 400' ' Sale $3.88M $9,700
2025-02-20 HONG TIN COURT B High 2 550' ' Sale $5.1M $9,273
2025-02-16 HONG TIN COURT C Middle 5 531' ' Sale $4.78M $9,002
2025-02-12 KO CHUN COURT B Middle 13 527' ' Sale $3.7M $7,021
2025-02-11 HONG PAK COURT E Low 9 645' ' Sale $5.42M $8,403
2025-02-10 YAU CHUI COURT B Low 10 400' ' Sale $4M $10,000
2025-02-10 YAU CHUI COURT E Low 9 639' ' Sale $6.25M $9,781
2025-02-07 YAU CHUI COURT E Low 8 400' ' Sale $3.53M $8,825
2025-02-05 HONG PAK COURT G Low 7 554' ' Sale $3.8M $6,859
2025-02-01 KAI TIN TOWER A Low 6 469' ' Sale $3.8M $8,102
2025-01-23 LEI ON COURT C High 7 650' ' Sale $6.03M $9,277
2025-01-21 YAU TONG CENTRE 2 Low B 496' ' Sale $3.88M $7,823
2025-01-17 KAI TIN TOWER B Middle 1 526' ' Sale $4.568M $8,684
2025-01-17 HONG TIN COURT B Low 7 420' ' Sale $3.88M $9,238
2025-01-09 HONG TIN COURT B High 2 550' ' Sale $5.2M $9,455
2025-01-09 KO CHUN COURT B Middle 12 527' ' Sale $3.855M $7,315
2025-01-08 KO CHUN COURT C Low 13 532' ' Sale $2.8M $5,263
2025-01-06 YAU TONG CENTRE 3 Low A 496' ' Sale $4.38M $8,831
Source: All Information for reference. Use at own risk.
About Us