Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-04-10 HONG NGA COURT B Low 9 649' ' Sale $4.8M $7,396
2026-03-29 KAI TIN TOWER B Low 2 469' ' Sale $4.18M $8,913
2026-03-18 HONG TIN COURT B Middle 4 400' ' Sale $4.55M $11,375
2026-03-08 YAU CHUI COURT E Middle 10 400' ' Sale $4.46M $11,150
2026-03-08 LEI ON COURT B Low 5 650' ' Sale $6.05M $9,308
2026-03-02 YAU CHUI COURT B Middle 8 400' ' Sale $4.118M $10,295
2026-02-23 HONG NGA COURT B High 11 606' ' Sale $4.88M $8,053
2026-02-13 HONG PAK COURT E Low 7 710' ' Sale $4.38M $6,169
2026-02-13 HONG WAH COURT C Low 14 423' ' Sale $3.8M $8,983
2026-02-12 HONG WAH COURT B High 12 380' ' Sale $3.43M $9,026
2026-02-10 HONG YAT COURT C Middle 5 650' ' Sale $6.5M $10,000
2026-02-06 KO CHUN COURT A Low 2 594' ' Sale $4.68M $7,879
2026-02-06 HONG PAK COURT D Middle 10 554' ' Sale $5.238M $9,455
2026-02-02 HONG NGA COURT A Middle 10 606' ' Sale $5.45M $8,993
2026-02-02 HONG WAH COURT B High 9 355' ' Sale $3.08M $8,676
2026-01-29 KO CHUN COURT B Middle 4 527' ' Sale $4M $7,590
2026-01-28 KO CHUN COURT A Middle 8 634' ' Sale $4.9M $7,729
2026-01-28 HONG PAK COURT F High 4 554' ' Sale $3.95M $7,130
2026-01-23 HONG TIN COURT B High 4 400' ' Sale $4.5M $11,250
2026-01-21 YAU TONG CENTRE 6 Low E 421' ' Sale $3.71M $8,812
Source: All Information for reference. Use at own risk.
About Us