Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-09-15 HONG YAT COURT D Middle 4 506' ' Sale $4.95M $9,783
2026-08-31 YAU CHUI COURT C High 8 400' ' Sale $4.65M $11,625
2026-08-26 KO CHUN COURT D Low 9 634' ' Sale $4.96M $7,823
2026-08-21 HONG YING COURT A High 19 443' ' Sale $3.25M $7,336
2026-08-21 HONG PAK COURT F High 6 401' ' Sale $4M $9,975
2026-08-20 KO CHUN COURT C Middle 8 634' ' Sale $5.35M $8,438
2026-08-18 HONG WAH COURT A High 1 423' ' Sale $4.25M $10,047
2026-08-17 HONG PAK COURT G Middle 7 554' ' Sale $4.95M $8,935
2026-08-14 KO CHUN COURT B Low 1 634' ' Sale $6.06M $9,558
2026-08-11 HONG NGA COURT A High 5 541' ' Sale $4M $7,394
2026-08-07 YAU CHUI COURT B Low 3 400' ' Sale $4.9M $12,250
2026-08-03 HONG PAK COURT B Middle 5 401' ' Sale $4.26M $10,623
2026-08-02 KO CHUN COURT E Middle 2 594' ' Sale $4.8M $8,081
2026-07-31 HONG PAK COURT B High 3 401' ' Sale $3.55M $8,853
2026-07-23 YAU CHUI COURT B High 8 400' ' Sale $4.4M $11,000
2026-07-15 HONG NGA COURT B High 12 538' ' Sale $5.85M $10,874
2026-07-08 YAU TONG CENTRE 1 Low C 482' ' Sale $4.75M $9,855
2026-07-06 HONG WAH COURT A Middle 15 423' ' Sale $3.98M $9,409
2026-07-06 HONG TIN COURT A Low 8 400' ' Sale $4.38M $10,950
2026-06-28 HONG TIN COURT C Low 4 400' ' Sale $4.33M $10,825
Source: All Information for reference. Use at own risk.
About Us