Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2025-09-29 KAI TIN TOWER A High 3 526' ' Sale $7.42M $14,106
2025-09-15 HONG TIN COURT B Middle 3 420' ' Sale $4M $9,524
2025-09-09 KAI TIN TOWER A High 5 526' ' Sale $4.48M $8,517
2025-09-09 HONG TIN COURT B Low 3 420' ' Sale $4.08M $9,714
2025-08-31 KAI TIN TOWER B High 5 526' ' Sale $4.56M $8,669
2025-08-29 HONG YAT COURT B High 8 506' ' Sale $4.553M $8,998
2025-08-28 KAI TIN TOWER A High 5 526' ' Sale $4.55M $8,650
2025-08-08 HONG WAH COURT A Low 10 423' ' Sale $3.28M $7,754
2025-08-07 HONG YAT COURT C High 3 506' ' Sale $4.72M $9,328
2025-08-07 HONG TIN COURT B High 5 531' ' Sale $5.25M $9,887
2025-08-05 HONG TIN COURT C Middle 1 531' ' Sale $4.7M $8,851
2025-07-31 HONG TIN COURT B Low 5 531' ' Sale $4.73M $8,908
2025-07-28 HONG YAT COURT E Middle 4 506' ' Sale $4.5M $8,893
2025-07-15 YAU TONG CENTRE 8 Low G 475' ' Sale $4.15M $8,737
2025-07-12 HONG WAH COURT C Middle 7 423' ' Sale $3.3M $7,801
2025-07-09 LEI ON COURT E High 5 650' ' Sale $6M $9,231
2025-07-08 HONG NGA COURT A High 14 435' ' Sale $2.7M $6,207
2025-07-06 KAI TIN TOWER B High 3 469' ' Sale $4.328M $9,228
2025-07-04 HONG WAH COURT C Low 2 355' ' Sale $3.55M $10,000
2025-07-02 LEI ON COURT A High 4 663' ' Sale $6.3M $9,502
Source: All Information for reference. Use at own risk.
About Us