Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-07-06 HONG WAH COURT A Middle 15 423' ' Sale $3.98M $9,409
2026-07-06 HONG TIN COURT A Low 8 400' ' Sale $4.38M $10,950
2026-06-28 HONG TIN COURT C Low 4 400' ' Sale $4.33M $10,825
2026-06-27 LAGUNA CITY 3 38 High B 525' ' Rent $20000 $38
2026-06-24 KAI TIN TOWER A High 6 469' ' Sale $4.138M $8,823
2026-06-22 KO CHUN COURT C Low 10 594' ' Sale $5.6M $9,428
2026-06-22 YAU CHUI COURT C High 4 538' ' Sale $3.71M $6,896
2026-06-22 HONG YAT COURT D Middle 7 506' ' Sale $4.85M $9,585
2026-06-18 HONG TIN COURT B High 3 420' ' Sale $4.65M $11,071
2026-06-17 HONG NGA COURT B High 12 538' ' Sale $4.3M $7,993
2026-06-17 HONG PAK COURT C High 1 554' ' Sale $4.688M $8,462
2026-06-17 HONG WAH COURT B Low 12 380' ' Sale $3.08M $8,105
2026-06-16 YAU TONG CENTRE 6 Low C 404' ' Sale $3.9M $9,653
2026-06-15 HONG WAH COURT C High 7 423' ' Sale $4.18M $9,882
2026-06-12 YAU TONG CENTRE 4 Low G 489' ' Sale $4.355M $8,906
2026-06-12 LAGUNA CITY 4 18 Low H 748' ' Sale $7.48M $10,000
2026-06-10 YAU CHUI COURT E Low 5 400' ' Sale $4.28M $10,700
2026-06-10 HONG WAH COURT B Middle 16 380' ' Sale $3.65M $9,605
2026-06-09 HONG PAK COURT E Middle 7 554' ' Sale $4.58M $8,267
2026-06-08 KO CHUN COURT D Low 14 426' ' Sale $4M $9,390
Source: All Information for reference. Use at own risk.
About Us