Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2024-11-04 HONG NGA COURT A High 9 546' ' Sale $4.55M $8,333
2024-11-04 LEI ON COURT E High 2 650' ' Sale $6.52M $10,031
2024-10-28 HONG YAT COURT D Low 3 506' ' Sale $4M $7,905
2024-10-28 HONG TIN COURT C High 7 420' 488' Sale $4.38M $10,429 $8,975
2024-10-25 YAU TONG CENTRE 4 Low F 601' ' Sale $5.5M $9,151 $8,975
2024-10-25 LEI ON COURT A Low 1 516' ' Sale $4.45M $8,624 $8,975
2024-10-24 YAU TONG CENTRE 4 Low D 489' ' Sale $4.8M $9,816 $8,975
2024-10-24 YAU TONG CENTRE 4 Low 2 489' ' Sale $4.8M $9,816 $8,975
2024-10-22 HONG WAH COURT C High 5 380' ' Sale $3.2M $8,421 $8,975
2024-10-17 HONG PAK COURT G High 2 554' ' Sale $3.986M $7,195 $8,975
2024-10-15 KO CHUN COURT D Middle 15 426' ' Sale $3.06M $7,183 $8,975
2024-10-15 YAU TONG CENTRE 9 Middle F 533' ' Sale $4.82M $9,043 $8,975
2024-10-15 YAU TONG CENTRE 9 Low F 533' ' Sale $4.82M $9,043 $8,975
2024-10-10 HONG PAK COURT F High 7 645' ' Sale $5.33M $8,264 $8,975
2024-10-08 HONG TIN COURT A Low 3 420' ' Sale $3.85M $9,167 $8,975
2024-10-07 LEI ON COURT E High 2 650' ' Sale $7M $10,769 $8,975
2024-10-06 HONG TIN COURT A Middle 1 531' 617' Sale $4.8M $9,040 $7,780
2024-10-02 HONG WAH COURT A Low 8 355' ' Sale $2.92M $8,225 $7,780
2024-09-30 KO CHUN COURT D Low 11 594' ' Sale $4.5M $7,576 $7,780
2024-09-30 LEI ON COURT C Low 6 ' 650' Sale $5.15M $7,576 $7,923
Source: All Information for reference. Use at own risk.
About Us