Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2025-06-09 SCENEWAY GARDEN 10 Low F 718' ' Rent $26000 $36
2025-06-07 SCENEWAY GARDEN 14 High E 720' ' Rent $27000 $38
2025-06-07 SCENEWAY GARDEN 17 Middle B 612' ' Rent $22500 $37
2025-06-05 SCENEWAY GARDEN 7 High E 614' ' Rent $21300 $35
2025-06-02 SCENEWAY GARDEN 3 High B 537' ' Rent $19800 $37
2025-05-27 SCENEWAY GARDEN 12 High A 614' ' Rent $21000 $34
2025-05-27 SCENEWAY GARDEN 5 High A 537' ' Rent $18000 $34
2025-05-23 SCENEWAY GARDEN 10 Low F 718' ' Rent $26000 $36
2025-05-19 SCENEWAY GARDEN 1 Low G 612' ' Rent $21000 $34
2025-05-18 SCENEWAY GARDEN 4 Low H 614' ' Rent $20500 $33
2025-05-04 SCENEWAY GARDEN 17 High E 720' ' Rent $25800 $36
2025-04-13 SCENEWAY GARDEN 7 High A 537' ' Rent $17000 $32
2025-03-27 SCENEWAY GARDEN 12 Low H 720' ' Rent $22000 $31
2025-03-24 SCENEWAY GARDEN 3 High B 537' ' Rent $19200 $36
2025-03-18 SCENEWAY GARDEN 14 High E 720' ' Rent $27000 $38
2025-03-10 SCENEWAY GARDEN 7 High A 537' ' Rent $17500 $33
2025-03-07 SCENEWAY GARDEN 6 Low A 537' ' Rent $18000 $34
2025-03-05 SCENEWAY GARDEN 11 Middle B 612' ' Rent $20500 $33
2025-02-24 SCENEWAY GARDEN 4 10 Low A 614' ' Rent $21000 $34
2025-02-22 SCENEWAY GARDEN 2 High C 537' ' Rent $18200 $34
Source: All Information for reference. Use at own risk.
About Us