Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2026-09-11 SCENEWAY GARDEN 4 High F 612' ' Sale $8.48M $13,856
2026-08-29 SCENEWAY GARDEN 9 Low E 720' ' Sale $9.1M $12,639
2026-08-23 SCENEWAY GARDEN 14 Low B 612' ' Sale $8.36M $13,660
2026-08-06 SCENEWAY GARDEN 2 Middle E 614' ' Sale $8.28M $13,485
2026-07-30 SCENEWAY GARDEN 3 Low H 614' ' Sale $7.568M $12,326
2026-07-29 SCENEWAY GARDEN 6 Low D 537' ' Sale $7M $13,035
2026-07-13 SCENEWAY GARDEN 16 Low B 612' ' Sale $7.78M $12,712
2026-06-28 SCENEWAY GARDEN 13 Middle H 720' ' Sale $10.1M $14,028
2026-05-28 SCENEWAY GARDEN 10 Middle A 614' ' Sale $8.5M $13,844
2026-05-26 SCENEWAY GARDEN 9 Low E 720' ' Sale $8.88M $12,333
2026-05-16 SCENEWAY GARDEN 15 Low G 718' ' Sale $8.1M $11,281
2026-05-02 SCENEWAY GARDEN 5 Low C 537' ' Sale $5.62M $10,466
2026-05-02 SCENEWAY GARDEN 8 High B 537' ' Sale $7.2M $13,408
2026-04-30 SCENEWAY GARDEN 16 Middle D 614' ' Sale $7.98M $12,997
2026-04-30 SCENEWAY GARDEN 2 Low A 537' ' Sale $6.48M $12,067
2026-04-26 SCENEWAY GARDEN 3 Middle H 614' ' Sale $8M $13,029
2026-04-12 SCENEWAY GARDEN 6 High B 537' ' Sale $6.72M $12,514
2026-03-22 SCENEWAY GARDEN 16 Low B 612' ' Sale $6.3M $10,294
2026-03-15 SCENEWAY GARDEN 10 High B 612' ' Sale $8M $13,072
2026-03-09 SCENEWAY GARDEN 9 Low C 785' ' Sale $6.6M $8,408
Source: All Information for reference. Use at own risk.
About Us